OFFICIAL RESULTS:
Mayor | ||
---|---|---|
Christine Blair * | Bob Taylor | |
68 out of 68 polls reporting | 5739 | 3071 |
Councillor District 1 | ||
---|---|---|
Eric Boutilier * - ACCLAIMED |
Councillor District 2 | ||
---|---|---|
Heather Boyd | Laurie Sandeson | |
8 out of 8 polls reporting | 376 | 409 |
Councillor District 3 | ||
---|---|---|
Geoff Stewart * - ACCLAIMED |
Councillor District 4 | ||
---|---|---|
Mike Cooper * | John Vissers | |
6 out of 6 polls reporting | 377 | 272 |
Councillor District 5 | |||
---|---|---|---|
Colleen Doucette | Lloyd Gibbs * | Tim Johnson | |
6 out of 6 polls reporting | 62 | 387 | 460 |
Councillor District 6 | ||
---|---|---|
Karen MacKenzie * - ACCLAIMED |
Councillor District 7 | ||
---|---|---|
Mike Gregory * | John Sellers | |
9 out of 9 polls reporting | 720 | 401 |
Councillor District 8 | |||
---|---|---|---|
Stan Hampton | Edwin MacQuarrie | Lisa Patton | |
7 out of 7 polls reporting | 99 | 136 | 684 |
Councillor District 9 | |||
---|---|---|---|
Marie Benoit | Bob Pash * | Susan Taylor | |
8 out of 8 polls reporting | 794 | 287 | 86 |
Councillor District 10 | ||
---|---|---|
Tom Taggart * - ACCLAIMED |
Councillor District 11 | ||
---|---|---|
Peter McCracken | Wade Parker * | |
6 out of 6 polls reporting | 387 | 568 |
* incumbent