Folder Building Permit Statistics - 2024
| Building Type | Abbreviation |
|---|---|
| Commercial | COM |
| Fence | FEN |
| Foundation | FND |
| Farm Buildings | FRM |
| Garage | GAR |
| Grade Alteration | GRA |
| Home Occupation | HOC |
| Industrial | IND |
| Institutional | INS |
| Mini Home | MIN |
| Mobile Home | MOB |
| Other | OTH |
| Residential Multiple Unit | RMU |
| Residential Single Unit | RSU |
| Residential Two Unit | RTU |
| Sign | SGN |
| Shed | SHD |
| Activity Type | Abbreviation |
|---|---|
| Addition | ADD |
| Alteration | ALT |
| Change of Use | COU |
| Demolition | DEM |
| Development Permit | DEV |
| New Construction | NEW |
| Public Works Permit | PUB |
| Relocate | REL |
| Renewal of Permit | REN |
| Repair | REP |


