| Tax Rates - 2025-2026 | $/$100 Assessment |
|---|---|
| Residential/Resource | 0.885 |
| Commercial | 2.28 |
| Area Rates | |
| Urban Service Rate | 0.335 |
| Sewer | 0.09 |
| Sewer Capital | 0.03 |
| Active Transportation | 0.185 |
| Street Lights | 0.02 |
| Water Extension | 0.005 |
| Fire Protection | 0.005 |
| Active Transportation | |
| Brookfield | 0.185 |
| Debert | 0.03 |
| Fire Protection | |
| Bass River | 0.13 |
| Brookfield | 0.175 |
| Cobequid | 0.18 |
| Cooks Brook | 0.05 |
| Debert | 0.14 |
| East Stewiacke | 0.12 |
| Economy | 0.14 |
| Five Islands | 0.14 |
| Great Village | 0.13 |
| Hilden | 0.20 |
| North River | 0.16 |
| Onslow Belmont | 0.11 |
| Salmon River | 0.10 |
| Shubenacadie | 0.16 |
| Tatamagouche | 0.095 |
| Upper Stewiacke | 0.18 |
| Valley Kemptown | 0.11 |
| Forest Acreage Fire Rate | 0.01 / Acre |
| Hydrant Services Area Rate | |
| Tatamagouche | 0.17 |
| Debert Park | 0.17 |
| Street Lights | |
| Brookfield | 0.04 |
| Debert | 0.04 |
| Gays River | 0.05 |
| Debert Park | 0.05 |
| Londonderry | Flat Rate - $42 |
| Masstown Road | 0.06 |
| Onslow | Flat Rate - $51 |
| Campbell Road | 0.04 |
| Pine Tree/Pellerin | Flat Rate - $45 |
| North River | 0.03 |
| Belmont Road | Flat Rate - $55 |
| Fairway Ave | 0.02 |
| Sewer Systems | |
| Capital - All | 0.03 |
| Maintenance | |
| Tatamagouche | 0.09 |
| Brookfield | 0.09 |
| Bible Hill | 0.09 |
| Great Village | 0.09 |
| Debert | 0.09 |
| Garbage / Compost Collection & Disposal | |
| Household | Flat Rate - $175 |
| Village Rate | |
| Bible Hill - Residential | 0.70 |
| Bible Hill - Commercial | 0.87 |
| Tatamagouche - Residential | 0.40 |
| Tatamagouche - Commercial | 0.44 |


