The Municipality of Colchester has 11 electoral districts. Explore the current pdf electoral district map (5.64 MB) .
The Municipality completed the 2022 Municipal Boundary Review as is required every eight (8) years. The decision of the Nova Scotia Utility and Review Board can be found here pdf NSUARB #303801 v1 Board Order M10877 Colchester (20.65 MB)
County Council
District | Councillor | Phone Number |
---|---|---|
Mayor | Christine Blair | 902-895-6537 |
District 1 | Councillor Eric Boutilier | 902-890-5866 |
District 2 | Councillor Laurie Sandeson | 902-957-2206 |
District 3 | Councillor Geoff Stewart, Deputy Mayor | 902-673-3039 |
District 4 | Councillor Mike Cooper | 902-671-2854 |
District 5 | Councillor Tim Johnson | 902-899-0590 |
District 6 | Councillor Karen MacKenzie | 902-324-8729 |
District 7 | Councillor Michael Gregory | 902-305-4002 |
District 8 | Councillor Lisa Patton | 902-890-8630 |
District 9 | Councillor Marie Benoit | 902-956-1774 |
District 10 | Councillor Victoria Lomond | 902-890-1493 |
District 11 | Councillor Wade Parker | 902-890-5840 |
Mailing Address
Municipality of Colchester
1 Church Street
Truro, NS, B2N 3Z5
Main Phone Number
902-897-3160
Main Fax Number
902-843-4066